
Books
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers
₹7,614
Inclusive of all applicable taxes. Free shipping on orders above ₹499, else ₹49 flat.
Quantity:
1
Free DeliveryOn orders above ₹499
15-Day ReturnEasy returns
Verified ListingQuality-checked
Available Offers
- 🚚Free Delivery — Free on orders above ₹499, else ₹49 flat
- 💵Cash on Delivery — Pay when your order arrives
- ↩️15-Day Easy Returns — Hassle-free return policy
- 🔒Cash on Delivery — Pay safely when your order arrives
Check Delivery
Specifications
| author | Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary |
| publisher | Academic Pr |
| isbn13 | 9780323952743 |
| isbn10 | 0323952747 |
| binding | hardcover |
| language | english |
| edition | 2 |
| pages | 533 |
Product Description
Here on GlowMirror, you'll find Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers filed under Books -- everything you need to know is covered below.
About this book
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary published by Academic Pr.
Related topics
big data, ABiC, ACDS, AI, AI and ML models, AI driven enterprise, AI=artificial intelligence, APIS.
Book Insights
What You'll Learn
- ·In-depth exploration of topics covered in Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers
- ·Key concepts explained with clarity and practical examples
- ·Insights valuable for anyone studying or working in Books
Who Should Read This
Working professionals and industry practitioners seeking practical knowledge.
Key Highlights
- ·Brand new physical book delivered across India
- ·15-day hassle-free return policy
Frequently Asked Questions
What is the price of Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers is available at ₹7,614 on GlowMirror.
Does GlowMirror offer free delivery for Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
GlowMirror offers free delivery on orders above ₹499. For Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers priced at ₹7,614, you qualify for free shipping.
Is Cash on Delivery available for Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
Yes, Cash on Delivery (COD) is available for Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers on GlowMirror across India. Pay conveniently when your order arrives.
What is the return policy for Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
GlowMirror offers a 15-day hassle-free return policy for Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers. Returns are free of charge. Contact us at info@glowmirror.in or call +91 99446 78357 to initiate a return.
Is Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers available in English?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers is available in english on GlowMirror.
Who is the author of Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers is authored by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary.
Who published Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers is published by Academic Pr.
How many pages does Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers have?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers has 533 pages.
How long does it take to read Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
At an average reading speed of 250 words per minute, reading Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers takes approximately 13 hours.
What is Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers about?
About this book
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott...
Is Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers suitable for beginners?
Whether Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers is suitable for beginners depends on your background in Books. Review the product description and specifications above for details on the target audience and difficulty level.
What edition is Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers is from the Academic Pr edition/year. Check the specifications section for full edition details.
How do I order Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers on GlowMirror?
To order Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers on GlowMirror, click the "Add to Cart" button on this page, proceed to checkout, and choose your preferred payment method — online payment or Cash on Delivery. Delivery takes 2–7 business days across India.
Is Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers a new or used book?
Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers listed on GlowMirror is a brand new book in good condition.
Can I get Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers delivered across India?
Yes, GlowMirror delivers Practical Data Analytics for Innovation in Medicine: Building Real Predictive and Prescriptive Models in Personalized Healthcare and Medical Research ... (The Elsevier Science & Technology Books) by Miner, Linda A., Ph.D.; Nisbet, Robert, Ph.D.; Goldstein, Mitchell, M.D.; Burk, Scott, Ph.D.; Miner, Gary | Hardcover | Computers across India. Use the pincode checker on this page to verify delivery availability to your location.



![A Grammar of Aguaruna (Iiniá Chicham): 68 (Mouton Grammar Library [MGL], 68) by Overall, Simon E. | Hardcover | Linguistics](/_next/image?url=%2Fapi%2Fimg%3Furl%3Dhttps%253A%252F%252Fm.media-amazon.com%252Fimages%252FI%252F316gQmdPkiL.jpg&w=3840&q=75)
![A Grammar of Emai: 72 (Mouton Grammar Library [MGL], 72) by Schaefer, Ronald P.; Egbokhare, Francis O. | Hardcover | Linguistics](/_next/image?url=%2Fapi%2Fimg%3Furl%3Dhttps%253A%252F%252Fm.media-amazon.com%252Fimages%252FI%252F31dDAz5Qk9L.jpg&w=3840&q=75)
